<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Technology For a Better Life</title>
	<atom:link href="http://www.newhavencatalyst.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.newhavencatalyst.com</link>
	<description>Gadget Reviews</description>
	<lastBuildDate>Thu, 05 Apr 2012 19:27:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title></title>
		<link>http://www.newhavencatalyst.com/2012/04/964/</link>
		<comments>http://www.newhavencatalyst.com/2012/04/964/#comments</comments>
		<pubDate>Thu, 05 Apr 2012 19:27:28 +0000</pubDate>
		<dc:creator>postlink</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/?p=964</guid>
		<description><![CDATA[Personal Computer have changed the people life. And every person have a PC in their home in a normal family. And my opinion every one need a PC. But due the the huge amount of use of the energy due to the Computer in huge sector, the energy consumed is growing day by day. And [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lowpowerpcs.info/">Personal Computer</a> have changed the people life. And every person have a PC in their home in a normal family. And my opinion every one need a PC. But due the the huge amount of use of the energy due to the Computer in huge sector, the energy consumed is growing day by day. And there must be some solution to this problem. If the huge computer can be made to work in low power available then we can managed the energy saving and bring a revolution in the world.</p>
<p>After some research we found that <a href="http://www.lowpowerpcs.info/">green pc</a> has been introduced by some people around the world and has been a great success. It has a saying that its energy costs reduced 60% of the current energy consumption. So a Low Power PC can be a great revolution for the people and countries.</p>
<p>Its not just about the power consumption, but they are also the cheapest found on market. If people are really concious about the energy and the money then, I suggest people surely should get a one. I have order a piece for myself, as every good things should be started from ownself.</p>
<p>Save energy, Save world &#8211; Go green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2012/04/964/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twtter new revolution</title>
		<link>http://www.newhavencatalyst.com/2012/01/twtter-new-revolution/</link>
		<comments>http://www.newhavencatalyst.com/2012/01/twtter-new-revolution/#comments</comments>
		<pubDate>Wed, 04 Jan 2012 11:44:37 +0000</pubDate>
		<dc:creator>postlink</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/?p=959</guid>
		<description><![CDATA[Twtter is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.twtter.us">Twtter</a> is the biggest all in one Twitter application directory. People here can subscribe to whole lots of apps and get benefits- of all the applications free of cost. Twitter is not just a place where you Tweet, it is more than that where people can share and help each other out. So, twtter has been making application that makes user ease their twitter.</p>
<p>You can <a href="http://www.twtter.us">tweet via</a> anything you like that are listed on the directory. Posting and Updating new status using cool applications like iPhone, iPad, Android, Twitter, Google and more. You do not need to have the device or applications on your own, you just need to allow your Twitter to access and you will be ready to go. Just type any status you want to post via and press the Tweet button, and you see the tweet updated on Twitter time line.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2012/01/twtter-new-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manage Printing Cost by Measuring Ink Coverage</title>
		<link>http://www.newhavencatalyst.com/2011/11/manage-printing-cost-by-measuring-ink-coverage/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/manage-printing-cost-by-measuring-ink-coverage/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 15:58:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/manage-printing-cost-by-measuring-ink-coverage/</guid>
		<description><![CDATA[Printing lots of documents in color? Need to know exactly what the ink coverage is? Measure CMYK, RGB and CMYK+8 coverage up to a fraction of a percentage point! It&#8217;s no secret that printing cost varies from one document to another. Toner yield is typically measured at 5% page coverage; but what if some printing [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Manage Printing Cost by Measuring Ink Coverage" border="0"  height=106 width=231 src="http://www.technologyngadget.com/wp-content/uploads/f_21311444418_1228800908.jpg" align="right">Printing lots of documents in color? Need to know exactly what the ink coverage is? Measure CMYK, RGB and CMYK+8 coverage up to a fraction of a percentage point! </P><P>It&#8217;s no secret that printing cost varies from one document to another. Toner yield is typically measured at 5% page coverage; but what if some printing jobs are draining the toners with much higher page coverage without you even knowing? Whether you manage your home photo printer or an office with a network printing center, or work for a printing shop, knowing exactly how much toner or ink is required to print a job can save significant amounts of money and generate a hefty extra in proceeds. But is there any way to figure out how much ink you actually need to print a job? </P><P>APFill Ink Coverage Meter (http://avpsoft.com/products/apfill/) gives you a unique opportunity to learn the exact ink coverage for every printing job before you send it to a printer. The coverage calculator helps you to estimate the printing cost per page and optimize the pages you print, effectively allowing you to save on toner and ink. APFill Ink Coverage Meter goes as far as estimating the price of each job by taking into account both paper size and density as well as color density. </P><P>How do you do it? In fact, that&#8217;s quite easy. You can get an idea on how much ink of every color the printer uses, or how much toner is spent, by simply opening a document and specifying the part of the screen occupied by the document to APFill Ink Coverage Meter. Alternatively, you can simply open a PDF or PS file with APFill Ink Coverage Meter to get a precise measurement up to a fraction of a percentage point. Finally, if you are a computer geek, you can set up a fully automated system that will calculate, save and display the actual ink coverage! </P><P>Knowing exactly how much ink is going to be spent is important for all kinds of printing jobs, but it is extremely important on photo printers with extra colors. Photo cartridges can be extremely costly to replace. APFill Ink Coverage Meter fully supports the extended CMYK +8 color model, estimating exactly how much ink of every color is going to be used on a particular document. </P><P>If you are printing commercially, figuring out toner coverage is essential for providing an exact quote to each customer. APFill Ink Coverage Meter helps you do just that and right on the spot! Don&#8217;t let your customers wait too long&#8230;give them an estimate in an instant by opening their documents and capturing the screen with APFill Ink Coverage Meter! </P><P>If you are printing regularly, or if you are in the printing business, don&#8217;t wait! Try APFill Ink Coverage Meter right away to realize the savings. There is a fully functional preview available for free: http://avpsoft.com/products/apfill/ </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/manage-printing-cost-by-measuring-ink-coverage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make perfect copies of all your disks</title>
		<link>http://www.newhavencatalyst.com/2011/11/make-perfect-copies-of-all-your-disks/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/make-perfect-copies-of-all-your-disks/#comments</comments>
		<pubDate>Tue, 15 Nov 2011 18:40:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/make-perfect-copies-of-all-your-disks/</guid>
		<description><![CDATA[DVD and CD disks became a part of our lifestyle, most of us have a significant collection of movies, audio CDs, photos, games, office documents and other disks. And it&#8217;s very often that you need to make a copy of that disks, for backup purposes or simply to make a couple of copies of your [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Make perfect copies of all your disks" border="0"  height=138 width=200 src="http://www.projectglidepath.net/pml/images/1700/1749_1-make-perfect-copies-of-all-your-disks.jpg" align="right">DVD and CD disks became a part of our lifestyle, most of us have a significant collection of movies, audio CDs, photos, games, office documents and other disks. And it&#8217;s very often that you need to make a copy of that disks, for backup purposes or simply to make a couple of copies of your wedding video for your friends. There are many programs that can copy your DVD movies, but very few of those which can copy all your disks, both CD and DVD. </P><P>Here we&#8217;ll test a program called Clone My DVD, which claims copying any kind of DVD and CD disks. &#8220;Clone My DVD &#8211; a universal DVD and CD copier&#8221; is what we see on product&#8217;s website, and we&#8217;d like to check is it really can copy any kind of disk? </P><P>Installation takes several seconds, the program is designed as a classic step-by-step wizard, it looks slick and clear. Choose disk to copy, it&#8217;s a DVD movie now, and press &#8220;Next&#8221; button to go further. We&#8217;ve got two DVD drives on our test computer so the program asks do we want to copy directly from drive to drive? Yes we do! Press &#8220;Next&#8221; again and it started to copy. By default it makes one copy, but you can set number of copies as you like. </P><P>Come again, now with an audio CD. Clone My DVD does the job perfectly, we&#8217;ve got exactly the same CD, no quality loss at all! We did the same with a couple of game CDs, CD with photos, MP3 music DVD, another DVD movie, and one more DVD movie. All attempts were successfull, no hassles. </P><P>Then we tested how it works with a single CD/DVD drive. First it copies from disk to computer, then asks to insert a blank disk and writes a copy. It takes additional time, but the result is also perfect. </P><P>What we also noticed is Clone My DVD doesn&#8217;t reduce the quality of DVD movies and audio CDs, which is good. In fact, you get a true copy, exactly the same as original. Clone My DVD is really able to copy any CDs and DVDs, and it doesn&#8217;t matter what disk is in your drive, you get a proper copy with Clone My DVD anyway. We succesfully copied over ten disks, both CD and DVD, which contained video, MP3 music, CD audio tracks, photos, documents, free software and other stuff. It successfully recognizes various CDR/RW, DVD+/-R/RW disks and double-layer DVD movies. </P><P>There is only one feature missed in Clone My DVD. Regrettably it cannot encode 9Gb double-layer DVD to the 4.7Gb single layer, so those who&#8217;re looking for this feature will be frustrated. But anyway Clone My DVD is still one of the best copying software we ever seen. </P><P>Free trial version allows you to copy up to three whole disks, the only limitation is copying protected DVD movies, which is available only in full version. Free download from http://www.clonemydvdmovies.com/clonemydvd11.exe </P><P>Conclusion </P><P>Clone My DVD is awesome, it can make a copy of all DVD and CD disks, even those are region-protected. You just insert a disk, press couple of buttons and get a carbon copy. It can copy to blank disk, make multiple copies if you want, and it allows to copy directly from drive to drive. All these functions are wrapped into a very clear and simple nterface, not overloaded with too many buttons and menus. If you&#8217;re looking for all-in-one disk copier try Clone My DVD, which is like a swiss knife &#8211; easy to handle and universal at the same time. </P><P>You can find more information on Clone My DVD and download free trial version at http://www.clonemydvdmovies.com Get full version without limitations at http://www.clonemydvdmovies.com/Order </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/make-perfect-copies-of-all-your-disks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lossless Way to Automatically Fix Red Eye in a Batch of Digital Pictures</title>
		<link>http://www.newhavencatalyst.com/2011/11/lossless-way-to-automatically-fix-red-eye-in-a-batch-of-digital-pictures/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/lossless-way-to-automatically-fix-red-eye-in-a-batch-of-digital-pictures/#comments</comments>
		<pubDate>Mon, 14 Nov 2011 04:39:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/lossless-way-to-automatically-fix-red-eye-in-a-batch-of-digital-pictures/</guid>
		<description><![CDATA[Shooting outdoors using available light is fun, which gives good results with compact digital cameras. But have you ever tried shooting in poorly-lit rooms indoors, and using the flash to light the people? If you have, you might have noticed something strange happening with the subject&#8217;s eyes, which appear glowing red on many snapshots. The [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Lossless Way to Automatically Fix Red Eye in a Batch of Digital Pictures" border="0"  height=200 width=200 src="http://www.projectglidepath.net/pml/images/1700/1743_1-lossless-way-to-automatically-fix-red-eye-in-a-batch-of-digital-pictures.jpg" align="right">Shooting outdoors using available light is fun, which gives good results with compact digital cameras. But have you ever tried shooting in poorly-lit rooms indoors, and using the flash to light the people? If you have, you might have noticed something strange happening with the subject&#8217;s eyes, which appear glowing red on many snapshots. The &#8216;demonic&#8217; look of your friends and relatives can make your photographs appear ruined. </P><P>But wait! Don&#8217;t trash your pictures just yet! You didn&#8217;t go digital for no reason, and one of the benefits digital photography gives you as opposed to film is the ease of fixing minor issues like this. All is not lost, and this effect can be easily corrected if you have the right tools. </P><P>You might wonder why the red eyes, and what&#8217;s the cause? This common effect is officially called red-eye, and is a well-known phenomenon in the world of photography. It happens because of the flash being too fast for someone&#8217;s eye to close the pupil. The light emitted by the flash bounces off the back surface of the eye, and makes the subject&#8217;s eyes appear to be glowing red on snapshots. The red-eye effect is especially pronounced in children and in people with grey or blue eyes. </P><P>Professional photographers fight red-eye by using dedicated, big and heavy flash units that bounce light off the ceilings or walls. With a compact digital camera that&#8217;s simply not possible. After all, it does not make any sense to carry around a flash that is twice as big and heavy as your camera! </P><P>Modern cameras are equipped with red-eye reduction modes that fire the flash several times to allow pupils to close, but honestly this technology isn&#8217;t even remotely effective on small snapshot-type cameras. You&#8217;re generally much better off using dedicated software on your computer to correct pictures for the red-eye. </P><P>&#8220;Oh, no!&#8221; you might think. &#8220;Would I have to spend hours fixing dozens of snapshots? It&#8217;s boring!&#8221; </P><P>You&#8217;re absolutely right! We agree it&#8217;s no fun fixing multiple shots. To save time and effort, we developed a unique product that fixes the red-eye in all of your digital pictures completely automatically, and requires absolutely no intervention on your part! </P><P>Stop spending hours in graphic editors! No need to open pictures one by one, and manually select and fix the eyes! No degrading your pictures quality by re-saving JPEGs! StopRedEye! will do the job for you automatically and in the best possible way. It&#8217;ll only retouch those parts of the image that need correction and won&#8217;t cause the quality loss that would inevitably happen should you open your picture in an editor and save it again in JPEG format. </P><P>To fix red eyes in your digital snapshots, simply select them and click &#8220;Start Correction&#8221; in StopRedEye! The program will handle the rest &#8211; automatically. It&#8217;ll take a bunch of photos you&#8217;ve just selected, automatically detect human faces, discover and check the eyes, and fix the eyes by giving them back their natural color. And did I mention that it all happens automatically? You can sit and watch, or make and have some coffee in the process &#8211; without affecting the result! </P><P>Every time you open and save a JPEG digital picture in an editor its quality is decreased. That&#8217;s inevitable with regular image editing tools due to the nature of the JPEG compression algorithm. But why degrade the entire image quality if you need to fix just a tiny part of it? StopRedEye! employs a unique algorithm that makes the red-eye correction lossless. It extracts and retouches only the small parts of an image that contain the eyes, and does not affect the rest of the picture. Thanks to this unique feature, your image quality will not be negatively affected by StopRedEye! </P><P>Do you want some numbers? We analyzed StopRedEye! performance on a sample of 1200 different pictures, and are happy to share the results with you. StopRedEye! can find and correct red eyes in 98% of our tested samples. This means if you have a bunch of 100 digital pictures, you&#8217;ll only have to deal with an average of two, and the rest will be processed automatically. In 0.1% (that&#8217;s one in a thousand!) of pictures it can miss here and there. Each digital picture takes 5 to 7 seconds on a modern PC. If you have a hundred shots, you&#8217;ll be done in less than 10 minutes! </P><P>StopRedEye! is available as a free evaluation download at: http://www.stopredeye.com/. Don&#8217;t take our word for it, check out the StopRedEye! performance on your own pictures! </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/lossless-way-to-automatically-fix-red-eye-in-a-batch-of-digital-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Know The Enemy Surveillance Spyware</title>
		<link>http://www.newhavencatalyst.com/2011/11/know-the-enemy-surveillance-spyware/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/know-the-enemy-surveillance-spyware/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 12:46:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/know-the-enemy-surveillance-spyware/</guid>
		<description><![CDATA[Have you ever read best sellers on the cold war and spies? Many of us have grown up on the thrills and chills presented by such novels where spies are watching everything and are in the know of every action or step taken by important people. The cyber world too has such spies and, among [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Know The Enemy Surveillance Spyware" border="0"  height=227 width=171 src="http://img.docstoccdn.com/thumb/orig/35973822.png" align="right">Have you ever read best sellers on the cold war and spies? Many of us have grown up on the thrills and chills presented by such novels where spies are watching everything and are in the know of every action or step taken by important people. </P><P>The cyber world too has such spies and, among the many kinds is surveillance software. These are designed to surreptitiously monitor a person&#8217;s activities. It can, not only record keystrokes and log the content of emails but even take screenshots of what is displayed on the monitor. </P><P>Surveillance software can be used to monitor a person and steal passwords and other sensitive information like financial transactions and confidential matters pertaining to business deals. Computers are most vulnerable when used online. </P><P>Key logger programs include SpectorSoft&#8217;s Spector Pro and EBlaster, XPCSpy, and Omnisquad&#8217;s Desktop Surveillance Personal edition. Programs like these abound and they are used to spy on you without your knowledge or consent. In many states an employer or spouse is legally entitled to use these. </P><P>In fact, in the US many employers are using surveillance spyware to monitor their employees. Even the government has been using technology to track criminals and to spy into private communications. Surveys indicate that spyware, adware, and other malicious programs are costing victims billions of dollars every year. To fight the menace a coalition &#8220;Stop Badware Coalition&#8221; of tech companies and consumer groups has formed to stop misdeeds by companies who produce software that spies. Fighting the cause are giants like Google, Lenovo, Sun Microsystems, Berkman Center, Vint Cerf, and Esther Dyson. </P><P>Cleverly designed, most anti-spyware programs cannot detect or disable surveillance spyware efficiently. And, spywares are being improved as we speak. You can only attempt to create your own protective fortress by using multiple anti-spyware tools. For example a good workable combination according to PCworld would be Ad-ware, spybot, Pestpatrol, and Spysweeper. </P><P>You need to think like a spy to catch the surveillance software. Try and uncover the program and then disable or uninstall it. Many emerge on using specific keystroke sequences like &#8220;CTrl-ALT-Shift-S.&#8221; Very often, the installer or the spyware may have altered the sequence but a bit of doggedness on your part will help you unravel the code. Please do close every application include those running in the systems tray before trying to work the magic. </P><P>If you are a bit tech savvy you can discover plenty of useful information on blogs and discussion forums. Sadly, often spyware is password protected and you will not be able to disable the software. </P><P>Your safest bet is to avoid downloading software, and use strict log on security offered by operating systems. Always use unusual passwords and make it a point to change them often. You must: </P><P>&#8226; Use a hardware router. &#8226; Set up firewalls both hardware and software. &#8226; Use comfortable security settings&#8212;never lower than medium. &#8226; Never comply to return e-mail receipt requests. </P><P>Stay one step ahead and follow the rules of protecting your PC and sanity. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/know-the-enemy-surveillance-spyware/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyloggers How they work and how to detect them</title>
		<link>http://www.newhavencatalyst.com/2011/11/keyloggers-how-they-work-and-how-to-detect-them/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/keyloggers-how-they-work-and-how-to-detect-them/#comments</comments>
		<pubDate>Sat, 12 Nov 2011 10:30:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/keyloggers-how-they-work-and-how-to-detect-them/</guid>
		<description><![CDATA[To detect key logger spyware, you need to know what it is and how it works. Key logger is an invisible software program that identity thieves Artful Dodger use to track your online act. You won&#8217;t even see your machine slow down or see anything unusual. It just silently watches every keystroke you type in [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Keyloggers  How they work and how to detect them" border="0"  height=227 width=171 src="http://img.docstoccdn.com/thumb/orig/35973797.png" align="right"><BR><P>To detect key logger spyware, you need to know what it is and how it works. Key logger is an invisible software program that identity thieves Artful Dodger use to track your online act. <BR><BR>You won&#8217;t even see your machine slow down or see anything unusual. It just silently watches every keystroke you type in ad eundem if the identity thieves were standing over your shoulder. <BR><BR><BR><BR>Attackers who use key logger spyware often sell the information to third parties who Artful Dodger funnel money out of Bank of England accounts or accountability up credit cards. Hackers who use keylogging to get into one computer at a company have the ableness to steal vital information from the entire organization. <BR><BR>It is about impossible to detect key logger on your computer and even if you&#8217;re Scotch you&#8217;ll never know if it is recording information such ad eundem Bank of England a reckoning of passwords and credit ID card numbers. <BR><BR>Several businesses use key logger software to monitor employee act and parents Artful Dodger use keylogging to check up on the web sites their children are visiting. But in the hands of a hacker wanting to steal your financial information, key loggers are extremely dangerous. <BR><BR>Attackers who use key logger spyware often sell the information to third parties who Artful Dodger funnel money out of Bank of England accounts or accountability up credit cards. Hackers who use keylogging to get into one computer at a company have the ableness to steal vital information from the entire organization. <BR><BR>The aristocracy rule of thumb is to assiduously monitor what you download on your computer and what sites you visit. The major sites of banks and retailers are usually relatively safe. But abide acquainted of downloading free software from an unfamiliar site that could leave you vulnerable to a potential hacker. <BR><BR>Here are a few tips to protect you about keylogging: <BR><BR>* Use a firewall to help prevent a unauthorized computer act.<BR>* Do not click ok on pop-up windows without reading them first.<BR>* Do not open e-mail attachments from someone you don&#8217;t know.<BR>* Never open spam e-mail.<BR></P><P>* Run a weekly, full system adversary-virus computer scan. <BR><BR>Computer experts say the number of keylogging crimes is on the rise after all there are ways to protect yourself . Detecting key logger spyware and destroying it Artful Dodger abide done abeam installing spyware protection software. </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/keyloggers-how-they-work-and-how-to-detect-them/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keeping the Windows Registry Operational By Cleaning It Regularly</title>
		<link>http://www.newhavencatalyst.com/2011/11/keeping-the-windows-registry-operational-by-cleaning-it-regularly/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/keeping-the-windows-registry-operational-by-cleaning-it-regularly/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 19:44:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/keeping-the-windows-registry-operational-by-cleaning-it-regularly/</guid>
		<description><![CDATA[The registry is where the computer stores information about the configuration of the system and the programs installed so that the operating system can use them. Regularly maintaining the registry is a basic requirement. Fixing problems after they occur is harder than preventing them in the first place. Windows registry problems can cause crashes, slow [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Keeping the Windows Registry Operational By Cleaning It Regularly" border="0"  height=227 width=171 src="http://img.docstoccdn.com/thumb/orig/35973770.png" align="right">The registry is where the computer stores information about the configuration of the system and the programs installed so that the operating system can use them. </P><P>Regularly maintaining the registry is a basic requirement. Fixing problems after they occur is harder than preventing them in the first place. Windows registry problems can cause crashes, slow performance and error messages. </P><P>If you: </P><P>- Install or uninstall software on a regular basis </P><P>- have not removed software correctly </P><P>- have embedded Spyware or any third party programs that start up again with each boot [whether you installed them or not] </P><P>- have installed or uninstalled hardware </P><P>- you have drivers on your system that are no longer needed. </P><P>Then you absolutely need to be cleaning your windows registry regularly! All the above leave trace elements of themselves behind that build up over time and choke the registry. Think of it as like dusting. Don&#8217;t dust and you end up with dust bunnies, allergies and sneezing; you don&#8217;t feel well and you slow down&#8230; Get the picture? </P><P>Back up your registry. Basic rule of thumb in the computing world &#8211; Back Up, Back Up, Back Up. System meltdowns and viruses can require the complete reinstalling of windows on your computer, which means you run the risk of losing all your files. Keep them safe. Back them up. </P><P>1. Don&#8217;t try and edit anything in the registry yourself unless you are completely familiar with it and with the system </P><P>2. Programs are available that can be installed and set to fix and reguarly maintain your registry. Search online or drop in to your local computer store. </P><P>3. Call in a professional. Ask your friends for a reliable technician or look one up in the Yellow Pages </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/keeping-the-windows-registry-operational-by-cleaning-it-regularly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Java tips tutorials best resources for learning Java</title>
		<link>http://www.newhavencatalyst.com/2011/11/java-tips-tutorials-best-resources-for-learning-java/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/java-tips-tutorials-best-resources-for-learning-java/#comments</comments>
		<pubDate>Thu, 10 Nov 2011 22:49:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/java-tips-tutorials-best-resources-for-learning-java/</guid>
		<description><![CDATA[If you are a beginner when it comes to the Java programming language or even if you are an experienced programmer looking for some new tips&#38;tricks, the best thing to do, and which has the advantage of being absolutely free of charge, is to search the Internet for Java tips and Java tutorials. Try this [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="Java tips   tutorials   best resources for learning Java" border="0"  height=227 width=171 src="http://img.docstoccdn.com/thumb/orig/35973743.png" align="right">If you are a beginner when it comes to the Java programming language or even if you are an experienced programmer looking for some new tips&amp;tricks, the best thing to do, and which has the advantage of being absolutely free of charge, is to search the Internet for Java tips and Java tutorials. </P><P>Try this instead of buying one or two books, and you are going to be impressed by the quantity of information you&#8217;ll find available about the domain. This is the easiest way to access tons of Java tutorials or a lot of very useful Java tips with no effort and no cost at all. </P><P>The Java programming language and platform were first developed during the early nineties and a few years later it was re-designed for use in the Internet, and since then its popularity greatly increased, especially on the server side of the Internet. Nowadays there are quite a lot of Java experts and a lot of documentation on this subject has been written, so if you are a beginner start searching for Java tutorials to learn more, and if you are an advanced user, you can always make use of the large number of Java tips that can be found and that can help you solve almost every problem you encounter in your path to making perfect Java programs. </P><P>Even for those who are ablsolute beginners in learning about Java, better and easier than attending courses is learning from the Internet Java tutorials. They can find anything from getting started, the basics of the Java language, essential classes, to more specialized tutorials like security in Java, graphics, working with databases and many more things. You can find websites that are specialized in giving Java tips and Java tutorials to those who need. Those tutorials and tips are written by experts and are placed in categories, which helps you immediately find the Java tips or the Java tutorials that you are looking for. The best thing when learning is to read more Java tutorials, and to combine the Java tutorials you learn from with the short and useful Java tips you find. </P><P>On the other side, if you are an experienced programmer and you want to share your knowledge, you can begin writing Java tutorials and Java tips to help the newbies and other who need it. When writing Java tutorials make sure you make yourself clear and understood and that you are covering all the aspects of the problem. Also, when writing Java tips, if you want people to easily find and understand the information you are delivering there are some &#8216;rules&#8217; you should respect, like choosing the best title of the Java tip, that captures exactly what you are presenting, and the best subtitle of course, which must expand the title a little, you can also add a short summary or comment if you wish where you describe what your Java tips do, then proceed with the introduction, the code listing, the explanations for it and also a little conclusion if you desire. You can even include a link to more detailed Java tutorials on that subject also. </P><P>Java tutorials and Java tips are the best resource for learning and improving in Java, so start searching for them, or start writing one if you are experienced and want to share! </P></p>
]]></content:encoded>
			<wfw:commentRss>http://www.newhavencatalyst.com/2011/11/java-tips-tutorials-best-resources-for-learning-java/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jack The DVDRipper Comes Back To The 21st Century</title>
		<link>http://www.newhavencatalyst.com/2011/11/jack-the-dvdripper-comes-back-to-the-21st-century/</link>
		<comments>http://www.newhavencatalyst.com/2011/11/jack-the-dvdripper-comes-back-to-the-21st-century/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 22:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[computers & technology]]></category>

		<guid isPermaLink="false">http://www.newhavencatalyst.com/2011/11/jack-the-dvdripper-comes-back-to-the-21st-century/</guid>
		<description><![CDATA[Don&#8217;t worry! It&#8217;s not about killing; it&#8217;s about converting &#8230; Still, if you want to be a ripper, do it for a good purpose! For you, for your friends, for your computer, for your free time and &#8211; who knows &#8211; even for me! As a matter of fact, I&#8217;m not talking about crime at [...]]]></description>
